Millennium Experiments
Fully coupled COSMOS-ASOB (ECHAM5/JSBACH-MPIOM/HAMOCC) MILLENNIUM long term simulations
The MILLENNIUM project started in 2006 as a consortial project within the Community Earth System Modeling (COSMOS) Initiative and within the MPI-M as „Integrated Activity“. The consortial experiments are carried out in the infrastructure IMDI of M&D, which offers compilation in the Standard Compile Environment SCE and supports performance and data management of the experiments by the Standard Running Environment SRE.
The coupled model cosmos-asob consists of the atmosphere (a), land (s as in 'surface'), ocean (o) and bio-geochemical ocean (b) model components:
ECHAM5 Atmospheric general circulation model (technical documentation available at MPI-M)
JSBACH Biosphere model with carbon cycle (Raddatz, T. J., C. J. Reick, W. Knorr, J. Kattge, E. Roeckner, R. Schnur, K.-G. Schnitzler, P. Wetzel and J.H. Jungclaus,. 2007: Will the tropical land biosphere dominate the climate - carbon cycle feedback during the 21st century?. Climate Dynamics, 29, 565-574, doi: 10.1007/s00382-007-0247-8..)
MPIOM Physical ocean model (Marsland, S. ; Haak, H. ; Jungclaus, J. ; Latif, M. Röske, F., 2003: The Max-Planck-Institute global ocean/sea ice model with orthogonal curvilinear coordinates. Ocean Modeling, 5, S. 91-127, or technical documentation which is availabe at MPI-M)
HAMOCC Bio-geochemical ocean model (Wetzel, P., E. Maier-Reimer, N. Keenlyside, M. Botzet, M. Latif, and J.H. Jungclaus, 2006: Effects of ocean biology on the penetrative radiation in a coupled climate model. J. Climate, 19, 3973-3987. or technical documentation available at MPI-M)
The models are coupled by the OASIS3 coupler.
The forced model simulations cover the period 800AD to present and extensions into the 21st century :
- control run from 800 AD to 4000 AD (mil0001)
- several forcing experiments (solar, land use and volcanic forcings) mil0002 - mil0010
- ensemble experiments (mil0004 and mil0012-15, 25, 26)
- scenarios up to the year 2200 AD (mil0016-mil0020)
For more details regarding the forcing and input data used, for example, please visit the Millennium website.
MPI-M Earth System Modeling Framework : milllennium (Last update : May 12 2009 by Heinrich Widmann)
| ExpId | Name in WDCC | Link to CERA | Resolution | Period | Run status | DB status |
|---|---|---|---|---|---|---|
| - | Constant Fields (ECHAM5:T31L19 OM:GR30L40) | Fixed fields | T31 GR30 | time indep. | ok | filled |
| mil0001 | control experiment | Info and Datasets | T31 GR30 | 800- 4000 | 3480... : Running | MM: 3269... 6h,DM: 2800... |
| mil0002 | land use change (best guess) experiment | Info and Datasets | T31 GR30 | 800-2100 | 2100 : Exp over | MM: 2100 ready |
| mil0003 | land use change (maximum scenario) experiment | Info and Datasets | T31 GR30 | 800-2100 | 2100 : Exp over | Not filled |
| mil0004 | control experiment for Ensemble project | Info and Datasets | T31 GR30 | 1860-2360 | 3097 : Exp over | Not filled |
| mil0005 | solar forcing experiment | Info and Datasets | T31 GR30 | 800-2005 | 2005 : Exp over | MM:2005 ready |
| mil0006 | solar forcing experiment (sensitivity run 1) | Info and Datasets | T31 GR30 | 800-2005 | 2006 : Exp over | MM: 2005 ready |
| mil0007 | land use change experiment (biogeophysical effect) | Info and Datasets | T31 GR30 | 800-2100 | 2100: Exp over | MM: 2100 ready |
| mil0008 | land use change and fossil fuel CO2 experiment | Info and Datasets | T31 GR30 | 1860-2100 | 2100 : Exp over | MM:2100 ready |
| mil0009 | volcanic forcing experiment | Info and Datasets | T31 GR30 | 800-2000 | 2000 : Exp over | MM: 2000 ready |
| mil0010 | full forcing experiment (ensemble member 1) | Info and Datasets | T31 GR30 | 800 -2005 | 2005 : Exp over | 2005 ready |
| mil0012 | ensemble member 2 : as mil0010 (restart from 0850 of mil0001) | Info and Datasets | T31 GR30 | 800 -2005 | 2005 : Exp over | MM:2005 DM,6H:~1200... |
| mil0013 | ensemble member 3 : as mil0010 (restart from 0900 of mil0001) | Info and Datasets | T31 GR30 | 800 -2005 | 2005 : Exp over | MM,:2005 DM,6H: ~1252... |
| mil0014 | ensemble member 4 : as mil0010 (restart from 0950 of mil0001) | Info and Datasets | T31 GR30 | 800 -2005 | 2005 : Exp over | MM:2005 DM,6H:~1100 |
| mil0015 | ensemble member 5 : as mil0010 (restart from 1000 of mil0001) | Info and Datasets | T31 GR30 | 800 -2005 | 2005 : Exp over | MM: 1313... |
| mil0016 | scenario (continuation of full forcing experiment ensemble member 1) | Info and Datasets | T31 GR30 | 2006-2200 | 2100 stopped | MM: 2100 |
| mil0017 | scenario (continuation of full forcing experiment ensemble member 2) | Info and Datasets | T31 GR30 | 2006-2200 | 2100 stopped | MM: 2100 |
| mil0018 | scenario (continuation of full forcing experiment ensemble member 3) | Info and Datasets | T31 GR30 | 2006-2200 | 2100 stopped | MM: 2100 |
| mil0019 | scenario (continuation of full forcing experiment ensemble member 4) | Info and Datasets | T31 GR30 | 2006-2200 | 2100 stopped | MM: 2100 |
| mil0020 | scenario (continuation of full forcing experiment ensemble member 5) | Info and Datasets | T31 GR30 | 2006-2200 | 2100 stopped | MM: 2100 |
| mil0021 | full forcing experiment using solar forcing of Bard (ensemble member 1) | Info and Datasets | T31 GR30 | 800-2100 | 2100 : Exp over | MM: 2100 |
| mil0022 | T31L39 Control; solar forcing 1, started from mil0005 year 1399 | Info and Datasets ] | T31 GR30 | MM: - | ||
| mil0023 | scenario to diagnose CO2 emissions | - | T31 GR30 | 2101-2200 | scheduled | - |
| mil0024 | land use change exp. (only anthropogenic emissions) | Info and Datasets | T31 GR30 | 1860-2100 | scheduled | - |
| mil0025 | ensemble member 2: as mil0021 | Info and Datasets | T31 GR30 | 800-2100 | MM: - | |
| mil0026 | ensemble member 3: as mil0021 | Info and Datasets | T31 GR30 | 800-2100 | MM: - |
Comments
- 'ExpId' is the IMDI experiment ID as it is used in IMDI
- 'Name in WDCC' denotes the experiment name in the CERA database without the "MPI-M Earth System Modeling Framework: millennium" prefix
- 'Link to CERA' links to the general experiment description and to the related datasets
- 'Resolution' denotes the spatial resolution of the ECHAM5/JSBACH rsp. of MPIOM/HAMOCC model grid. Whereby T31GR30 is short for EH5-JSB-T31L19_ MPIOM-HOC-GR3.0L40 and T63GR15 for EH5-JSB-T63L31_ MPIOM-HOC-GR1.5L40
- 'Period' is the integration time in calendar years.
- 'Run status' assigns the year reached by the model integration.
- Exp over : run is finished
- Running : run is still running
- Stopped : run is stopped for some reason
- 'DB Status' denotes the year up to which data are to be filled into the CERA data base for the given aggregations MM (monthly means), DM (daily means) or 6h (6 hourly values). If empty, no data has to be filled. The characters after the year assign
- ready: data base filling is finished
- stopped: filling is stopped
- ...: processing continued
