Acronyms for MOLTS Data
Acronyms for MOLTS Data in NCEP, UKMO and ECMWF
| name | long name | acronym |
|---|---|---|
| Aimeliik | Western Pacific Ocean - Aimeliik | AIMEL |
| Barrow | ARM North Slope of Alaska (Barrow) | BARRO |
| BERMS | BERMS (Old Black Spruce) | BERMS |
| Bondville | Bondville | BONDV |
| Brasilia | Brasilia | BRASI |
| Cabauw | Cabauw | CABAU |
| Caxiuana | Caxiuana | CAXIU |
| Chao_Phraya_River | Chao-Phraya River | CH_PH |
| Darwin | ARM Tropical Western Pacific (Darwin) | DARWI |
| Equatorial_Island | Equatorial Island | EQ_IS |
| Ft_Peck | Fort Peck | FT_PE |
| Kog-ma | Chao-Phraya River - Kog-ma | KOGMA |
| Korean_Haenam | Korean Haenam | KO_HA |
| Korean_Peninsula | Korean Peninsula | KO_PE |
| Lamont | ARM Southern Great Plains | ARMGP |
| Lampang | Chao-Phraya River - Lampang | LAMPA |
| LarchForest | ST_E-Siberian_Taiga | ESITA |
| Lindenberg | Lindenberg | LINDE |
| Manaus | Manaus | MANAU |
| Manus | ARM Tropical Western Pacific (Manus) | MANUS |
| Mongolia_MGS | ST_Mongolia | MONGO |
| Mt_Bigelow | Mt. Bigelow | MT_BI |
| NE_Thailand | North-East Thailand | NE_TH |
| Niamey | Niamey | NIAME |
| Norunda | Norunda | NORUN |
| NS_China_Sea | Northern South China Sea - Southern Japan | NS_CH |
| Oak_Ridge | Oak Ridge | OAK_R |
| Oueme | Oueme | OUEME |
| Pantanal | Pantanal | PANTA |
| Pelelui | Western Pacific Ocean | WPAOC |
| Phitsanulok | Chao-Phraya River - Phitsanulok | PHITS |
| Pyramid | Himalayas | HIMAL |
| Rondonia | Rondonia | RONDO |
| Santarem | Santarem | SANTA |
| Sodankyla | Sodankyla | SODAN |
| Tibet_BJ | ST_Tibet | TI_BJ |
| Tibet_Gaize | ST_Tibet_Gaize | TI_GA |
| Tiksi | ST_E-Siberian_Tundra | ESITU |
| Tongyu | ST_Inner_Mongolia | INMON |
| Tumbarumba | Tumbarumba | TUMBA |
| Yangtze_River | Yangtze River | YANGT |
