Module Data_Organization and others
Modules PROCESS_STEP, DATA_ORGANIZATION
Submodule PATCHED_DIMENSION
Meaning, type, and size of CERA Core 2.5 and CERA Modules' table attributes
Required attributes are marked with an asterisk; no NULL values should occur in any CERA field (neutral items are in the selection lists or are defaulted, in case meanigful input can not be given, e.g., "n/a" for not available or not applicable information).
Tables are divided into the CERA Core blocks and the CERA Modules, marked as "entities E" (except LOVs), "lists of values L" (LOVs), and "relations R". For the LOVs the default values "not filled" and "n/a" are not displayed. The basic sets of values are to be understood as suggestion.
Attributes Definition for CERA Modules PROCESS_STEP, DATA_ORGANIZATION and Submodule PATCHED_DIMENSION
Module PROCESS_STEP, Version 1.0 (1 TABLE)
| Table PROCESS_STEP R |
TYPE*SIZE | EXPLANATION / COMMENT |
|---|---|---|
| entry_id | integer | Foreign key to ENTRY. |
| process_descr | char*2000 | If data has been processed/changed (not just format changes): description of processing. |
| process_date | date | If data has been processed/changed (not just format changes): date of processing. |
| person_id | integer | Foreign key to PERSON. |
Module DATA_ORAGANIZATION, Version 1.3 (12 TABLES)
| additionally into PARAMETER | TYPE*SIZE | EXPLANATION / COMMENT |
|---|---|---|
| data_org_id | integer | Foreign key to DATA_ORG. |
| Table DATA_ORG E |
TYPE*SIZE | EXPLANATION / COMMENT |
| data_org_id | integer | Primary key. |
| data_org_acronym | char*31 | Acronym of the data organization in space and time, described by the information in this record. |
| data_org_name | char*250 | Name of the data organization in space and time, described by the information in this record. |
| data_org_descr | char*2000 | Description of the data organization in space and time, described by the information in this record. |
| space_id | integer | Foreign key to SPACE. |
| time_id | integer | Foreign key to TIME. |
| Table SPACE E |
TYPE*SIZE | EXPLANATION / COMMENT |
| space_id | integer | Primary key. |
| space_acronym | char*31 | Acronym of the spatial data organization, described by the information in this record. |
| space_name | char*250 | Name of the spatial data organization, described by the information in this record. |
| space_descr | char*2000 | Description of the spatial data organization, described by the information in this record. |
| x_scale_id | integer | Foreign key to SCALE, pointing to the scale of coordinate x. |
| y_scale_id | integer | Foreign key to SCALE, pointing to the scale of coordinate y. |
| z_scale_id | integer | Foreign key to SCALE, pointing to the scale of coordinate z. |
| point_set_id | integer | Foreign key to POINT_SET. |
| Table POINT_SET E |
TYPE*SIZE | EXPLANATION / COMMENT |
| data_org_id | integer | Primary key. |
| point_set_acronym | char*31 | Acronym of the group of points. |
| point_set_name | char*250 | Name of the group of points. |
| point_set_descr | char*2000 | Description of the group of points. |
| num_points | integer*4 | Number of points in the point set. |
| Table POINT E |
TYPE*SIZE | EXPLANATION / COMMENT |
| point_id | integer | Primary key. |
| point_name | char*80 | Name of the point. |
| x_value | float*4 | x position of the point, longitude if applicable. East positive. |
| unit_x_id | integer | Foreign key to UNIT. |
| y_value | float*4 | y position of the point, latitude if applicable. North positive. |
| unit_y_id | integer | Foreign key to UNIT. |
| z_value | float*4 | z position of the point, altitude if applicable. Depth negative. |
| unit_z_id | integer | Foreign key to UNIT. |
| Table SCALE E |
TYPE*SIZE | aliased as SCALE1, SCALE2 |
| scale_id | integer | Primary key. |
| scale_acronym | char*31 | Acronym or explication of the scale. |
| scale_name | char*250 | Name or explication of the scale. |
| scale_descr | char*2000 | Description or explication of the scale. |
| num_points | integer*4 | Number of points defining the scale in this dimension. |
| dim_type_id | integer | Foreign key to DIM_TYPE. |
| Table POSITION E |
TYPE*SIZE | EXPLANATION / COMMENT |
| position_id | integer | Primary key. |
| position_name | char*80 | Name or explication of this position on the axis. |
| position_value | float*4 | Coordinate value of this position on the axis. |
| unit_id | integer | Foreign key to UNIT. |
| Table TIME E |
TYPE*SIZE | EXPLANATION / COMMENT |
| time_id | integer | Primary key. |
| time_acronym | char*31 | Acronym or explication of the time scale. |
| time_name | char*250 | Name or explication of the time scale. |
| time_descr | char*2000 | Description or explication of the time scale. |
| num_points | integer*4 | Number of points defining the time scale. |
| dim_type_id | integer | Foreign key to DIM_TYPE. |
| Table MOMENT E |
TYPE*SIZE | EXPLANATION / COMMENT |
| moment_id | integer | Primary key. |
| moment_name | char*80 | Name or explication of this moment (position on the time axis). |
| year | integer*8 | Year of this moment. |
| month | integer*1 | Month of this moment. |
| day | integer*1 | Day of this moment. |
| hour | integer*1 | Hour of this moment. |
| minute | integer*1 | Minute of this moment. |
| second | integer*1 | Second of this moment. |
| utc_difference | float*4 | Difference of the scale to UTC in hours as UTC minus local hour, i.e. being west of Greenwich results in positive values of utc_difference. |
| Table DIM_TYPE L |
TYPE*SIZE | EXPLANATION / COMMENT |
| dim_type_id | integer | Primary key. |
| dim_type_name | char*80 | Type of the scale in this dimension. |
| basic set of values : | name | equidistant grid; irregular grid; single point(s); spectral. |
| Table POINT_CONNECT R |
TYPE*SIZE | EXPLANATION / COMMENT |
| point_set_id | integer | Foreign key to POINT_SET. |
| point_id | integer | Foreign key to POINT. |
| moment_id | integer | Foreign key to MOMENT. |
| sequence_no | integer*4 | Sequence number of a point within one point set. |
| Table SCALE_CONNECT R |
TYPE*SIZE | EXPLANATION / COMMENT |
| scale_id | integer | Foreign key to SCALE. |
| position_id | integer | Foreign key to POSITION. |
| sequence_no | integer*4 | Sequence number of a scale position in this dimension. |
| Table TIME_CONNECT R |
TYPE*SIZE | EXPLANATION / COMMENT |
| time_id | integer | Foreign key to TIME. |
| moment_id | integer | Foreign key to MOMENT. |
Submodule PATCHED_DIMENSION, Version 1.0 (2 TABLES)
| Table SCALE_PATCHES |
TYPE*SIZE | EXPLANATION / COMMENT |
|---|---|---|
| scale_id | integer | Foreign key to SCALE. |
| patch_id | integer | Foreign key to SCALE. |
| specifier | integer | Normally, the sequence number of the axis patch. |
| Table TIME_PATCHES |
TYPE*SIZE | EXPLANATION / COMMENT |
| time_id | integer | Foreign key to TIME. |
| patch_id | integer | Foreign key to TIME. |
| specifier | integer | Normally, the sequence number of the axis patch. |
