Document Actions
List of all staff
For calls from outside Germany, please dial with prefix "+49 40". Example: +49 40 460094 999.
| Department | Phone | Room | ||
|---|---|---|---|---|
| Dr. Panagiotis Adamidis | Application Support | 460094 342 | 213 | (click here) |
| Dr. Nebojsa Balic | Data Management | 460094 111 | 122 | (click here) |
| Jörg Behrens | Application Support | 460094 152 | 220 | (click here) |
| Carsten Beyer | Systems | 460094 221 | 203 | (click here) |
| Dr. Joachim Biercamp | Application Support | 460094 314 | 217 | (click here) |
| Dr. Hendryk Bockelmann | Application Support | 460094 144 | 210 | (click here) |
| Katja Brendt | Administration | 460094 191 | 115 | (click here) |
| Michael Böttinger | Application Support | 460094 344 | 209 | (click here) |
| Hashim Chunpir | Application Support | 460094 146 | 219 | (click here) |
| Gerd Cierullies | Administration | 460094 340 | 114 | (click here) |
| Peter Drakenberg | Data Management | 460094 160 | 121 | (click here) |
| Carsten Ehbrecht | Data Management | 460094 148 | 108 | (click here) |
| Irina Fast | Application Support | 460094 319 | 218 | (click here) |
| Dr. Kerstin Fieg | Application Support | 460094 137 | 210 | (click here) |
| Ferina Foelkel | Application Support | 460094 147 | 215 | (click here) |
| Gregory Föll | Data Management | 41173 128 | P139 | (click here) |
| Ulf Garternicht | Systems | 460094 | 206 | (click here) |
| Olaf Gellert | Systems | 460094 214 | 202 | (click here) |
| Dr. Ksenia Glushak | Data Management | 41173 336 | P141 | (click here) |
| Estanislao Gonzalez | Data Management | 460094 126 | 108 | (click here) |
| Dr. Ilse Hamann (PhD) | Data Management | 41173 214 | P141 A | (click here) |
| Moritz Hanke | Application Support | 460094 150 | 218 | (click here) |
| Michaele Hensel | Management | 460094 276 | 118 | (click here) |
| Dr. Heinz-Dieter Hollweg | Data Management | 41173 546 | P142 | (click here) |
| Heinke Höck | Data Management | 460094 124 | 107 | (click here) |
| Thomas Jahns | Application Support | 460094 151 | 220 | (click here) |
| Dr. Dieter Kasang | Data Management | 41173 221 | P140 | (click here) |
| Dr. Thomas Kaule | Systems | 460094 389 | 225 | (click here) |
| Sonja Kempe | Administration | 460094 105 | 113.1 | (click here) |
| Dr. Stephan Kindermann | Data Management | 460094 343 | 219 | (click here) |
| Sabine Kleinfeldt | Administration | 460094 134 | 112 | (click here) |
| Melanie Krauß | Administration | 460094 125 | 115 | (click here) |
| Michael Kuhn | Group Scientific Computing | 460094 108 | 117 | (click here) |
| Julian Kunkel | Group Scientific Computing | 460094 161 | 117 | (click here) |
| Michael Kurtz | Data Management | 460094 114 | 124 | (click here) |
| Dr. Ulrich Körner | Group Scientific Computing | 460094 145 | 109 | (click here) |
| Dr. Michael Lautenschlager | Data Management | 460094 118 | 101 | (click here) |
| Björn Lautenschlager | Data Management | 460094 116 | 125 | (click here) |
| Dr. Stephanie Legutke | Data Management | 41173 348 | P148 | (click here) |
| Dr. Hermann Lenhart | Group Scientific Computing | 460094 130 | 105 | (click here) |
| Peter Lenzen | Data Management | 41173 554 | P144 | (click here) |
| Prof. Dr. Thomas Ludwig | Management, Group Scientific Computing | 460094 200 | 119 | (click here) |
| Dr. Hans Luthardt | Data Management | 460094 121 | 121 | (click here) |
| Karin Meier-Fleischer | Application Support, Data Management | 41173 288 | P145 | (click here) |
| Jana Meyer | Application Support | 460094 332 | 215 | (click here) |
| Timo Minartz | Group Scientific Computing | 460094 107 | 117.1 | (click here) |
| Lukas Müßle | Data Management | 460094 116 | 125 | (click here) |
| Petra Nerge | Group Scientific Computing | 460094 131 | 111 | (click here) |
| Waltraud Nowatzke-Quast | Application Support | 460094 216 | 216 | (click here) |
| Ernst-Gunar Ortlepp | Systems | 460094 229 | 227 | (click here) |
| Annette Pehl | Systems | 460094 335 | 224 | (click here) |
| Dr. Michael Probst | Systems | 460094 223 | 223 | (click here) |
| Frank Rambo | Systems | 460094 290 / 149 | 226 | (click here) |
| Hans Ramthun | Data Management | 460094 112 | 122 | (click here) |
| Dr. Torsten Rathmann | Data Management | 460094 274 | 107 | (click here) |
| Torben Rauls | Administration | 460094 | --- | (click here) |
| Hinrich Reichardt | Systems | 460094 220 | 221 | (click here) |
| Dr. Kerstin Ronneberger | Application Support | 460094 322 | 212 | (click here) |
| Dr. Mathis Rosenhauer | Application Support | 460094 395 | 214 | (click here) |
| Dr. Niklas Röber | Application Support | 460094 283 | 211 | (click here) |
| Cornelia Schoska | Administration | 460094 320 | 116 | (click here) |
| Martina Schubert-Frisius | Data Management | 41173 288 | P145 | (click here) |
| Christian Schwede | Systems | 460094 129 | 227 | (click here) |
| Birgit Schüen | Application Support | 460094 231 | 216 | (click here) |
| Katharina Selent | Administration | 460094 403 | 112 | (click here) |
| Wolfgang Stahl | Systems | 460094 337 | 222 | (click here) |
| Dr. Martina Stockhause | Data Management | 460094 122 | 104 | (click here) |
| Hannes Thiemann | Data Management | 460094 113 | 123 | (click here) |
| Dr. Frank Toussaint | Data Management | 460094 123 | 103 | (click here) |
| Brigitte Vietense | Administration | 460094 103 | 113 | (click here) |
| Gerald Vogt | Systems | 460094 127 | 205 | (click here) |
| Jörg Wegner | Data Management | 41173 541 | P146 | (click here) |
| Tobias Weigel | Data Management | 460094 104 | 212 | (click here) |
| Heinrich Widmann | Data Management | 41173 282 | P141 | (click here) |
| Hans-Hermann Winter | Data Management | 460094 120 | 102 | (click here) |
